Visa Inc. (V) Stock Historical Prices & Data - Yahoo Finance (2024)

$TSLA NEWS Tesla stock soars on earnings surprise, upbeat outlook

NYSE - Nasdaq Real Time Price USD

Compare

283.20 -0.56 (-0.20%)

As of 2:52 PM EDT. Market Open.

Currency in USD

Download
Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Oct 24, 2024 282.39 283.62 281.73 283.20 283.20 2,413,188
Oct 23, 2024 286.04 286.06 283.53 283.76 283.76 5,248,400
Oct 22, 2024 285.05 286.53 283.53 284.79 284.79 5,736,500
Oct 21, 2024 289.60 290.44 286.33 286.85 286.85 6,313,100
Oct 18, 2024 289.92 291.04 288.08 290.62 290.62 5,350,900
Oct 17, 2024 288.57 290.93 287.61 290.39 290.39 8,815,800
Oct 16, 2024 278.62 287.60 278.35 287.52 287.52 9,442,700
Oct 15, 2024 281.00 282.64 278.83 279.29 279.29 5,807,000
Oct 14, 2024 279.08 281.37 277.99 280.68 280.68 3,996,600
Oct 11, 2024 276.04 278.80 275.37 277.84 277.84 4,746,300
Oct 10, 2024 276.78 277.67 275.35 277.47 277.47 4,063,900
Oct 9, 2024 275.00 277.49 274.42 276.93 276.93 4,115,800
Oct 8, 2024 274.71 276.10 274.01 274.96 274.96 4,370,900
Oct 7, 2024 277.60 277.62 273.24 273.79 273.79 4,339,300
Oct 4, 2024 277.35 278.44 275.10 277.93 277.93 4,259,300
Oct 3, 2024 276.67 277.69 275.84 276.86 276.86 3,036,700
Oct 2, 2024 276.57 277.64 275.37 277.00 277.00 4,741,600
Oct 1, 2024 276.97 279.06 274.36 277.60 277.60 5,781,600
Sep 30, 2024 275.00 275.69 273.20 274.95 274.95 5,969,900
Sep 27, 2024 273.16 277.98 272.78 275.17 275.17 6,509,600
Sep 26, 2024 270.50 273.24 270.00 271.69 271.69 9,552,500
Sep 25, 2024 274.19 274.25 268.23 269.63 269.63 11,671,300
Sep 24, 2024 280.18 281.00 272.71 272.78 272.78 13,690,200
Sep 23, 2024 284.90 288.88 284.62 288.63 288.63 6,505,600
Sep 20, 2024 285.50 287.00 283.25 284.77 284.77 27,810,900
Sep 19, 2024 291.09 291.48 282.87 285.24 285.24 10,382,100
Sep 18, 2024 291.84 292.02 288.13 288.48 288.48 5,890,000
Sep 17, 2024 290.90 293.07 290.08 291.56 291.56 5,135,700
Sep 16, 2024 288.05 290.90 287.74 290.48 290.48 4,458,900
Sep 13, 2024 286.49 288.74 285.55 287.35 287.35 4,987,600
Sep 12, 2024 284.00 286.00 281.47 285.37 285.37 4,161,200
Sep 11, 2024 285.02 285.17 278.30 283.96 283.96 6,281,800
Sep 10, 2024 285.93 286.40 283.57 285.34 285.34 5,314,400
Sep 9, 2024 282.09 286.97 281.65 285.61 285.61 10,933,900
Sep 6, 2024 277.77 280.28 277.43 279.37 279.37 7,187,700
Sep 5, 2024 281.00 281.50 277.41 278.62 278.62 6,447,400
Sep 4, 2024 278.71 281.65 278.70 280.49 280.49 6,107,500
Sep 3, 2024 276.37 282.09 276.37 278.54 278.54 7,278,300
Aug 30, 2024 275.00 276.99 274.26 276.37 276.37 6,296,100
Aug 29, 2024 270.98 275.99 270.45 274.32 274.32 5,565,100
Aug 28, 2024 271.16 271.98 267.67 269.19 269.19 5,455,100
Aug 27, 2024 268.52 270.95 267.89 270.72 270.72 6,594,100
Aug 26, 2024 267.72 270.37 267.67 268.21 268.21 4,612,200
Aug 23, 2024 268.70 269.21 265.31 267.44 267.44 3,697,400
Aug 22, 2024 268.94 269.50 266.57 267.94 267.94 4,425,200
Aug 21, 2024 268.56 269.27 267.39 268.20 268.20 6,639,700
Aug 20, 2024 267.00 268.04 265.78 268.04 268.04 6,803,600
Aug 19, 2024 267.42 268.31 265.23 266.47 266.47 6,555,900
Aug 16, 2024 266.85 268.44 265.39 267.38 267.38 5,111,100
Aug 15, 2024 262.84 267.39 262.84 266.80 266.80 7,397,800
Aug 14, 2024 260.87 261.50 258.74 261.14 261.14 8,552,300
Aug 13, 2024 260.13 261.68 259.27 260.13 260.13 12,005,700
Aug 12, 2024 260.50 261.60 259.24 259.89 259.89 26,769,400
Aug 9, 2024 0.52 Dividend
Aug 9, 2024 259.17 261.52 259.01 259.76 259.76 7,228,100
Aug 8, 2024 258.13 260.45 257.92 259.83 259.31 8,223,700
Aug 7, 2024 259.66 262.03 256.31 256.52 256.01 12,908,600
Aug 6, 2024 256.50 260.49 255.77 258.26 257.74 21,586,800
Aug 5, 2024 261.45 262.92 254.51 256.44 255.93 9,631,300
Aug 2, 2024 263.83 267.96 262.88 266.58 266.05 7,017,900
Aug 1, 2024 266.33 267.00 264.18 265.93 265.40 7,269,700
Jul 31, 2024 264.54 266.36 264.25 265.67 265.14 7,642,500
Jul 30, 2024 263.23 264.30 261.01 263.10 262.57 5,941,800
Jul 29, 2024 260.32 262.71 258.58 261.60 261.08 6,068,100
Jul 26, 2024 255.59 261.20 255.59 259.46 258.94 7,062,200
Jul 25, 2024 255.39 258.22 252.70 253.74 253.23 8,573,300
Jul 24, 2024 256.07 257.20 253.13 254.17 253.66 13,065,900
Jul 23, 2024 267.53 267.70 263.86 264.79 264.26 8,109,200
Jul 22, 2024 267.23 268.40 265.02 267.71 267.17 5,313,600
Jul 19, 2024 270.32 270.95 264.31 265.46 264.93 6,839,900
Jul 18, 2024 272.29 273.62 268.56 269.15 268.61 5,550,800
Jul 17, 2024 268.44 272.91 268.24 272.70 272.15 5,324,700
Jul 16, 2024 268.52 270.21 267.37 269.25 268.71 7,869,900
Jul 15, 2024 265.67 269.24 265.25 268.45 267.91 6,845,200
Jul 12, 2024 264.34 267.40 263.66 265.74 265.21 6,627,800
Jul 11, 2024 262.13 263.63 260.76 262.55 262.02 8,803,600
Jul 10, 2024 259.12 263.48 258.51 263.00 262.47 9,635,500
Jul 9, 2024 267.00 267.55 263.92 265.44 264.91 6,431,300
Jul 8, 2024 270.25 271.44 265.97 266.40 265.87 8,561,100
Jul 5, 2024 269.00 270.55 268.24 270.36 269.82 7,986,400
Jul 3, 2024 269.07 269.75 268.15 268.99 268.45 5,017,800
Jul 2, 2024 263.24 268.23 262.40 268.23 267.69 8,697,800
Jul 1, 2024 263.79 265.77 261.30 263.24 262.71 7,955,800
Jun 28, 2024 267.20 268.60 261.25 262.47 261.94 13,957,300
Jun 27, 2024 268.51 270.59 266.50 266.59 266.06 10,529,100
Jun 26, 2024 272.91 274.46 271.75 273.60 273.05 12,172,000
Jun 25, 2024 276.85 277.93 273.53 273.53 272.98 19,897,700
Jun 24, 2024 275.32 280.39 275.27 276.30 275.75 24,149,600
Jun 21, 2024 277.17 277.54 274.58 275.22 274.67 14,790,200
Jun 20, 2024 273.19 278.04 273.10 276.82 276.27 10,164,400
Jun 18, 2024 271.30 273.90 271.30 273.62 273.07 6,707,500
Jun 17, 2024 269.00 271.83 269.00 271.17 270.63 9,258,200
Jun 14, 2024 270.10 271.55 269.27 270.66 270.12 8,537,300
Jun 13, 2024 270.32 271.86 269.32 271.19 270.65 7,361,200
Jun 12, 2024 276.77 277.60 269.90 270.32 269.78 7,536,600
Jun 11, 2024 274.54 274.86 272.22 274.67 274.12 6,244,600
Jun 10, 2024 278.14 278.56 273.38 275.04 274.49 5,213,800
Jun 7, 2024 277.71 280.33 276.86 278.67 278.11 4,515,600
Jun 6, 2024 274.80 277.15 274.08 277.04 276.49 4,862,400
Jun 5, 2024 273.53 274.93 272.02 274.50 273.95 5,368,700
Jun 4, 2024 269.63 272.99 269.31 272.42 271.87 4,188,500
Jun 3, 2024 273.09 273.13 268.06 270.38 269.84 4,838,800
May 31, 2024 271.44 272.76 269.01 272.46 271.91 8,910,000
May 30, 2024 268.70 271.64 268.31 271.30 270.76 4,903,100
May 29, 2024 269.00 271.14 268.26 268.86 268.32 5,469,700
May 28, 2024 274.23 274.46 270.23 270.98 270.44 6,212,100
May 24, 2024 275.01 275.24 273.35 274.49 273.94 4,339,700
May 23, 2024 275.24 277.44 273.03 274.23 273.68 6,115,900
May 22, 2024 275.53 278.08 275.12 275.58 275.03 4,202,500
May 21, 2024 278.00 278.43 274.88 275.95 275.40 6,578,200
May 20, 2024 279.22 280.27 278.18 278.54 277.98 5,460,900
May 17, 2024 280.05 280.91 278.10 280.10 279.54 6,177,800
May 16, 2024 0.52 Dividend
May 16, 2024 281.74 282.38 279.26 279.84 279.28 10,341,500
May 15, 2024 277.15 281.73 277.07 281.50 280.42 21,288,400
May 14, 2024 279.44 279.99 274.27 277.74 276.67 18,526,100
May 13, 2024 281.46 282.15 279.10 279.39 278.32 10,528,400
May 10, 2024 279.55 281.03 279.24 280.74 279.66 8,986,400
May 9, 2024 276.80 278.79 276.40 278.54 277.47 8,948,800
May 8, 2024 277.80 278.55 274.92 277.19 276.12 9,029,700
May 7, 2024 273.72 277.88 272.83 276.46 275.40 6,377,100
May 6, 2024 269.65 272.78 269.57 272.67 271.62 3,958,700
May 3, 2024 269.00 269.45 266.50 268.49 267.46 3,862,000
May 2, 2024 269.35 269.47 266.65 267.61 266.58 5,061,700
May 1, 2024 268.15 270.91 266.71 267.32 266.29 6,119,900
Apr 30, 2024 270.53 272.08 268.58 268.61 267.58 6,376,400
Apr 29, 2024 272.32 274.47 271.09 271.84 270.79 4,128,600
Apr 26, 2024 275.01 276.77 273.83 274.52 273.46 6,840,600
Apr 25, 2024 272.97 276.22 270.49 275.16 274.10 8,064,600
Apr 24, 2024 282.57 283.00 274.49 275.02 273.96 8,807,200
Apr 23, 2024 274.01 274.89 272.71 274.11 273.06 6,438,000
Apr 22, 2024 270.95 273.76 269.36 272.33 271.28 6,463,700
Apr 19, 2024 271.47 272.00 268.29 269.78 268.74 7,826,200
Apr 18, 2024 272.57 273.15 269.86 271.37 270.33 8,231,800
Apr 17, 2024 273.30 274.00 271.50 272.69 271.64 5,940,900
Apr 16, 2024 270.54 274.13 270.17 271.35 270.31 8,237,100
Apr 15, 2024 277.89 277.91 270.34 271.28 270.24 10,267,500
Apr 12, 2024 275.55 277.00 274.06 275.96 274.90 9,037,900
Apr 11, 2024 274.00 276.48 272.18 275.68 274.62 8,102,300
Apr 10, 2024 275.42 276.82 274.12 274.48 273.42 5,276,000
Apr 9, 2024 277.63 278.00 273.32 276.72 275.66 7,314,300
Apr 8, 2024 276.25 277.98 275.15 277.76 276.69 5,542,400
Apr 5, 2024 276.10 277.96 275.03 277.14 276.07 4,388,100
Apr 4, 2024 278.36 279.08 273.56 274.00 272.95 4,018,600
Apr 3, 2024 280.48 280.48 276.56 276.96 275.90 4,536,600
Apr 2, 2024 278.00 279.33 276.98 278.44 277.37 6,912,300
Apr 1, 2024 280.36 280.89 276.79 278.28 277.21 5,084,000
Mar 28, 2024 278.49 279.80 277.12 279.08 278.01 5,844,400
Mar 27, 2024 280.25 281.25 276.98 279.02 277.95 5,190,700
Mar 26, 2024 284.13 284.13 278.41 280.60 279.52 8,752,400
Mar 25, 2024 283.01 283.50 280.04 281.21 280.13 8,519,200
Mar 22, 2024 290.00 290.49 282.89 283.26 282.17 8,743,000
Mar 21, 2024 289.97 290.96 287.90 290.37 289.25 5,057,600
Mar 20, 2024 287.64 289.87 286.72 289.28 288.17 6,105,000
Mar 19, 2024 286.66 288.06 285.25 287.35 286.25 6,595,200
Mar 18, 2024 283.87 286.23 283.25 285.05 283.95 4,095,600
Mar 15, 2024 283.55 285.63 282.64 283.04 281.95 9,845,000
Mar 14, 2024 288.96 289.04 284.55 286.41 285.31 5,484,500
Mar 13, 2024 284.66 286.10 283.82 285.14 284.04 5,783,800
Mar 12, 2024 281.31 284.48 280.29 283.92 282.83 7,988,700
Mar 11, 2024 279.45 280.77 277.99 280.56 279.48 4,614,000
Mar 8, 2024 279.00 281.67 278.83 280.04 278.96 3,928,800
Mar 7, 2024 280.88 281.17 276.16 278.26 277.19 5,668,500
Mar 6, 2024 280.00 282.00 279.31 280.43 279.35 4,535,200
Mar 5, 2024 280.27 280.99 277.68 279.38 278.31 6,227,900
Mar 4, 2024 282.81 283.00 278.13 280.53 279.45 5,920,300
Mar 1, 2024 283.20 284.91 282.11 283.16 282.07 3,955,400
Feb 29, 2024 285.50 285.66 282.18 282.64 281.55 6,633,700
Feb 28, 2024 282.10 286.13 282.08 285.63 284.53 4,358,800
Feb 27, 2024 284.17 284.17 281.54 283.17 282.08 4,145,200
Feb 26, 2024 283.04 285.35 282.66 284.15 283.06 3,856,900
Feb 23, 2024 284.72 285.95 283.50 283.60 282.51 5,107,700
Feb 22, 2024 279.18 284.06 278.98 283.75 282.66 5,100,200
Feb 21, 2024 274.63 276.97 273.53 276.76 275.70 4,771,100
Feb 20, 2024 274.57 276.84 273.34 275.15 274.09 6,157,200
Feb 16, 2024 280.96 281.12 277.87 278.56 277.49 6,630,100
Feb 15, 2024 277.65 281.12 277.56 280.98 279.90 4,834,800
Feb 14, 2024 276.47 277.64 274.71 277.56 276.49 4,218,400
Feb 13, 2024 273.75 278.00 272.76 275.81 274.75 5,493,800
Feb 12, 2024 276.43 276.67 274.24 275.07 274.01 3,676,200
Feb 9, 2024 275.00 277.18 274.09 276.43 275.37 4,618,300
Feb 8, 2024 0.52 Dividend
Feb 8, 2024 279.54 279.66 275.28 275.78 274.72 5,833,400
Feb 7, 2024 279.38 279.54 277.06 279.39 277.80 4,785,900
Feb 6, 2024 274.80 276.88 274.03 276.76 275.18 4,400,000
Feb 5, 2024 277.40 278.00 275.13 275.58 274.01 4,899,100
Feb 2, 2024 277.61 278.50 275.68 277.18 275.60 4,848,700
Feb 1, 2024 273.39 277.19 273.36 277.05 275.47 7,065,000
Jan 31, 2024 277.12 279.99 273.18 273.26 271.70 6,139,300
Jan 30, 2024 274.59 278.64 274.19 277.15 275.57 6,549,000
Jan 29, 2024 266.97 275.07 266.71 273.66 272.10 6,574,500
Jan 26, 2024 265.94 270.87 265.60 267.94 266.41 8,586,500
Jan 25, 2024 271.95 272.78 270.80 272.61 271.06 6,894,900
Jan 24, 2024 272.57 272.86 271.08 271.65 270.10 5,021,700
Jan 23, 2024 271.55 271.87 269.91 271.26 269.71 5,883,000
Jan 22, 2024 272.24 272.35 270.36 271.20 269.65 5,984,300
Jan 19, 2024 268.18 271.15 267.05 270.90 269.36 7,224,600
Jan 18, 2024 267.88 268.78 266.42 268.14 266.61 6,694,300
Jan 17, 2024 264.42 267.10 264.39 266.63 265.11 5,118,700
Jan 16, 2024 263.52 265.66 262.35 265.24 263.73 6,196,400
Jan 12, 2024 265.13 265.55 263.71 264.17 262.66 4,656,100
Jan 11, 2024 265.46 266.19 262.40 264.03 262.53 5,599,000
Jan 10, 2024 264.97 265.37 262.86 264.56 263.05 4,355,800
Jan 9, 2024 262.00 263.62 261.14 263.33 261.83 7,055,800
Jan 8, 2024 260.94 262.62 259.95 262.54 261.04 4,659,000
Jan 5, 2024 260.78 261.46 258.75 259.69 258.21 3,748,400
Jan 4, 2024 258.07 261.04 258.00 259.61 258.13 3,843,000
Jan 3, 2024 258.55 258.86 256.86 257.98 256.51 4,148,300
Jan 2, 2024 259.61 260.09 257.67 258.87 257.39 5,471,000
Dec 29, 2023 260.57 261.46 259.67 260.35 258.87 4,074,600
Dec 28, 2023 258.54 260.97 258.54 260.40 258.92 3,020,500
Dec 27, 2023 259.25 259.77 258.31 258.93 257.45 4,034,700
Dec 26, 2023 258.53 259.74 258.53 259.16 257.68 2,085,100
Dec 22, 2023 260.00 261.21 258.22 258.43 256.96 5,111,500
Dec 21, 2023 257.51 259.99 257.04 259.54 258.06 6,246,700
Dec 20, 2023 260.50 260.82 257.08 257.11 255.64 7,240,900
Dec 19, 2023 258.61 260.34 257.20 259.99 258.51 8,731,200
Dec 18, 2023 258.70 259.59 257.95 258.37 256.90 6,041,100
Dec 15, 2023 254.51 258.37 254.45 258.03 256.56 13,373,600
Dec 14, 2023 263.19 263.25 256.40 258.73 257.26 8,168,700
Dec 13, 2023 259.15 262.48 258.69 262.38 260.88 4,859,900
Dec 12, 2023 257.30 259.72 256.40 259.56 258.08 5,946,600
Dec 11, 2023 255.00 257.63 255.00 256.52 255.06 6,479,300
Dec 8, 2023 255.00 256.04 253.87 255.74 254.28 3,732,300
Dec 7, 2023 254.89 256.14 253.50 255.82 254.36 3,589,300
Dec 6, 2023 255.80 256.83 253.53 254.29 252.84 3,874,000
Dec 5, 2023 254.19 254.82 252.14 254.61 253.16 4,199,100
Dec 4, 2023 255.91 257.39 254.35 254.44 252.99 5,247,500
Dec 1, 2023 255.79 256.91 253.90 256.45 254.99 3,939,400
Nov 30, 2023 254.25 256.77 253.17 256.68 255.22 6,874,700
Nov 29, 2023 253.92 256.07 253.52 254.23 252.78 4,955,100
Nov 28, 2023 253.85 254.15 251.61 252.94 251.50 5,234,900
Nov 27, 2023 254.30 254.98 252.52 254.14 252.69 5,478,900
Nov 24, 2023 254.19 254.70 253.50 254.30 252.85 1,640,900
Nov 22, 2023 253.00 254.54 252.66 253.72 252.27 5,701,400
Nov 21, 2023 250.03 253.34 250.03 252.23 250.79 7,213,700
Nov 20, 2023 249.61 250.93 245.60 249.97 248.55 8,604,200
Nov 17, 2023 249.45 250.24 248.66 249.56 248.14 7,238,200
Nov 16, 2023 248.59 249.45 247.27 248.57 247.15 7,051,600
Nov 15, 2023 246.81 248.24 245.34 248.11 246.70 13,258,900
Nov 14, 2023 246.17 247.93 245.58 246.94 245.53 14,092,000
Nov 13, 2023 245.00 245.68 244.11 244.67 243.28 4,088,500
Nov 10, 2023 243.98 245.27 241.97 245.25 243.85 4,094,400
Nov 9, 2023 244.33 244.48 240.97 241.64 240.26 4,866,600
Nov 8, 2023 0.52 Dividend
Nov 8, 2023 243.49 244.75 242.80 243.91 242.52 5,117,500
Nov 7, 2023 243.41 245.07 243.38 244.77 242.86 4,219,700
Nov 6, 2023 244.00 244.78 242.61 243.49 241.59 5,254,100
Nov 3, 2023 245.12 245.32 242.26 243.60 241.70 5,029,800
Nov 2, 2023 239.91 243.25 239.20 243.25 241.35 6,286,700
Nov 1, 2023 236.14 239.04 235.68 238.58 236.72 4,996,200
Oct 31, 2023 233.57 235.72 232.99 235.10 233.26 4,828,400
Oct 30, 2023 232.19 233.38 230.03 233.08 231.26 5,170,300
Oct 27, 2023 231.17 231.39 228.03 229.27 227.48 5,540,900
Oct 26, 2023 234.57 235.61 230.36 231.28 229.47 6,414,500
Oct 25, 2023 232.25 238.48 231.29 236.85 235.00 10,365,300
Oct 24, 2023 232.89 236.53 232.89 234.65 232.82 6,844,100

Related Tickers

MA Mastercard Incorporated

511.07

-0.52%

AXP American Express Company

269.35

-0.69%

PYPL PayPal Holdings, Inc.

81.42

+0.72%

SOFI SoFi Technologies, Inc.

10.93

+4.84%

ALLY Ally Financial Inc.

34.39

-0.15%

UPST Upstart Holdings, Inc.

50.65

+1.80%

DFS Discover Financial Services

143.95

-0.83%

COF Capital One Financial Corporation

153.35

-0.59%

GSY.TO goeasy Ltd.

168.85

+1.02%

WU The Western Union Company

11.10

-3.94%

Visa Inc. (V) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Rubie Ullrich

Last Updated:

Views: 5382

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Rubie Ullrich

Birthday: 1998-02-02

Address: 743 Stoltenberg Center, Genovevaville, NJ 59925-3119

Phone: +2202978377583

Job: Administration Engineer

Hobby: Surfing, Sailing, Listening to music, Web surfing, Kitesurfing, Geocaching, Backpacking

Introduction: My name is Rubie Ullrich, I am a enthusiastic, perfect, tender, vivacious, talented, famous, delightful person who loves writing and wants to share my knowledge and understanding with you.