Sunrise, Sunset, Moonrise, Moonset Calculation - Rise/Set Calculator (2024)

Date: 13.6.2024 (Day.Month.Year)

Tabular summary: Sunrise, sunset, moonrise, moonset, daylight hours, twilight - all times are local times no DST is calculated
Sun Moon Twilight
CityRiseSet Transit DaylightRiseSet MorningEvening
US /Canada
Atlanta, GA 05:27 19:49 12:38 14:23 h 12:08 00:56 04:22 20:54
Austin, TX 05:29 19:34 12:31 14:05 h 12:06 00:50 04:28 20:35
Boston, MA 04:07 19:22 11:44 15:15 h 11:05 00:06 02:47 20:42
Boulder, CO 04:31 19:31 12:01 15:00 h 11:30 00:03 03:17 20:46
Calgary,Canada 04:21 20:52 12:36 16:30 h 11:56 00:54 02:24 22:49
Chicago, IL 04:15 19:27 11:51 15:12 h 11:15 00:13 02:57 20:45
Dallas, TX 05:18 19:34 12:26 14:16 h 11:59 00:45 04:15 20:37
Denver, CO 04:31 19:29 12:00 14:58 h 11:29 00:02 03:18 20:43
Detroit, MI 04:55 20:10 12:32 15:15 h 11:55 00:55 03:36 21:30
Edmonton,Canada 04:05 21:02 12:33 16:57 h 11:50 00:54 01:42 23:26
Houston, TX 05:20 19:23 12:22 14:02 h 11:56 00:40 04:20 20:23
Kansas City, MO 04:52 19:45 12:19 14:53 h 11:46 00:40 03:39 20:58
Los Angeles, CA 04:41 19:05 11:53 14:24 h 11:28 -- 03:36 20:11
Miami, FL 05:29 19:13 12:21 13:44 h 11:56 00:36 04:32 20:10
Minneapolis, MN 04:26 20:01 12:13 15:35 h 11:35 00:21 02:59 21:28
New Orleans, LA 04:59 19:02 12:01 14:03 h 11:34 00:18 03:58 20:03
Montreal, Canada 04:05 19:44 11:55 15:39 h 11:13 00:02 02:37 21:13
New York City, NY 04:24 19:28 11:56 15:04 h 11:19 00:17 03:09 20:44
Oklahoma City, OK 05:14 19:47 12:30 14:32 h 12:01 00:51 04:07 20:54
Ottawa, Canada 04:14 19:52 12:03 15:38 h 11:22 00:10 02:46 21:21
Philadelphia, PA 04:31 19:30 12:01 14:59 h 11:25 00:22 03:17 20:45
Phoenix, AZ 05:18 19:39 12:29 14:21 h 12:03 00:24 04:14 20:44
Pittsburgh, PA 04:49 19:51 12:20 15:02 h 11:44 00:41 03:34 21:07
Portland, OR 04:21 20:01 12:11 15:39 h 11:38 00:20 02:53 21:29
Raleigh, NC 04:58 19:32 12:15 14:34 h 11:42 00:34 03:51 20:39
Quebec City, Canada 03:51 19:38 11:45 15:47 h 11:01 -- 02:19 21:11
Saint Louis, MO 04:36 19:26 12:01 14:51 h 11:28 00:22 03:24 20:38
San Diego, CA 04:40 18:58 11:49 14:18 h 11:25 -- 03:37 20:02
San Francisco, CA 04:47 19:33 12:10 14:45 h 11:43 00:11 03:37 20:43
Seattle, WA 04:11 20:08 12:10 15:57 h 11:34 00:22 02:35 21:45
Toronto, Canada 04:36 19:59 12:17 15:23 h 11:38 00:22 03:14 21:21
Vancouver, Canada 04:07 20:19 12:13 16:12 h 11:36 00:27 02:22 22:04
Washington DC 04:42 19:35 12:08 14:52 h 11:33 00:29 03:30 20:47
Europe
Amsterdam 04:18 21:03 12:41 16:45 h 11:35 00:57 02:09 23:13
Berlin 03:44 20:31 12:07 16:47 h 10:59 00:23 01:32 22:42
Bucharest 04:31 20:01 12:16 15:30 h 11:17 00:17 03:06 21:26
Helsinki 02:56 21:46 12:20 18:50 h 10:54 00:57 NaN:NaN NaN:NaN
London 03:42 20:17 12:00 16:35 h 10:56 00:14 01:41 22:18
Madrid 05:45 20:45 13:15 15:00 h 12:27 01:12 04:31 22:00
Moscow 03:45 21:15 12:30 17:29 h 11:11 00:53 NaN:NaN NaN:NaN
Munich 04:13 20:15 12:14 16:01 h 11:13 00:22 02:34 21:54
Paris 04:49 20:54 12:51 16:05 h 11:52 01:00 03:08 22:35
Rome 04:34 19:46 12:10 15:12 h 11:17 00:09 03:16 21:05
Vienna 03:55 19:56 11:55 16:01 h 10:54 00:03 02:16 21:35
Zurich 04:29 20:23 12:26 15:55 h 11:27 00:33 02:53 21:59
World
Bangalore, India 05:53 18:46 12:20 12:53 h 11:42 -- 05:02 19:37
Beijing, China 04:45 19:44 12:14 14:59 h 11:06 00:04 03:31 20:58
Bombay, India 06:01 19:17 12:39 13:16 h 11:57 00:07 05:08 20:10
Buenos Aires, Argentina 03:53 18:20 11:06 14:27 h 10:13 23:16 02:47 19:26
Cairo, Egypt 04:53 18:57 11:55 14:04 h 11:10 -- 03:52 19:58
Cape Town, South Africa 06:16 16:11 11:14 09:55 h 11:17 23:00 05:17 17:10
Caracas, Venezuela 05:10 17:54 11:32 12:44 h 10:57 23:29 04:20 18:45
Hong Kong, China 05:39 19:08 12:23 13:29 h 11:33 -- 04:44 20:03
Istanbul, Turkey 04:31 19:37 12:04 15:06 h 11:09 00:01 03:15 20:54
Jerusalem, Israel 04:33 18:45 11:39 14:12 h 10:53 23:49 03:31 19:48
Mexico City, Mexico 04:45 18:02 11:24 13:17 h 10:38 23:21 03:51 18:56
New Delhi, India 05:23 19:20 12:21 13:57 h 11:31 -- 04:24 20:19
Rio de Janeiro, Brazil 06:45 17:29 12:07 10:44 h 11:57 23:51 05:52 18:22
Riyadh, Saudi Arabia 05:04 18:43 11:53 13:39 h 11:11 23:58 04:07 19:39
Singapore 06:59 19:11 13:05 12:12 h 12:32 00:13 06:10 19:59
Sydney, Australia 06:58 16:53 11:55 09:55 h 11:47 23:16 05:59 17:52
Tokyo, Japan 04:25 18:58 11:41 14:33 h 10:34 23:46 03:17 20:05

Calculate the time of sunrise, sunset, moonrise, moonset and twilight timesfor any location and /or date between 1901 and 2100 :

Annotation:

Calculation of sunset and sunrise times are dependent on exact latitude and longitude coordinates and the time zone.
To calculate please fill in name or zip code and state or country of the place and adjust the time zone. You can look up times of sunset, sunrise, moonrise of well known places as "Disneyland" or "Yellowstone Park" In somecases it might be sufficient to have a look at the times calculated for a cityof the same area..

The calculated time for sunrise, sunset, moonrise, is accurate to + - 2 minutes. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Sunrise, Sunset, Moonrise, Moonset Calculation - Rise/Set Calculator (2024)

References

Top Articles
Latest Posts
Article information

Author: Eusebia Nader

Last Updated:

Views: 5963

Rating: 5 / 5 (80 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Eusebia Nader

Birthday: 1994-11-11

Address: Apt. 721 977 Ebert Meadows, Jereville, GA 73618-6603

Phone: +2316203969400

Job: International Farming Consultant

Hobby: Reading, Photography, Shooting, Singing, Magic, Kayaking, Mushroom hunting

Introduction: My name is Eusebia Nader, I am a encouraging, brainy, lively, nice, famous, healthy, clever person who loves writing and wants to share my knowledge and understanding with you.